Angga Rizqiawan, S.Gz., M.Si
Personal Information
| Institution | Universitas Diponegoro |
| Department | Department of Nutrition Science |
| anggarizqiawan@fk.undip.ac.id | |
| Country | Indonesia |
Research Metrics
Biography
Angga Rizqiawan is a lecturer at the Nutrition Study Program, Department of Nutrition, Faculty of Medicine, Diponegoro University, with a strong interest in Sustainable Food and Nutrition Science. He earned both his Bachelor’s and Master’s degrees in Nutrition from IPB University. Angga began his academic career as a lecturer at Binawan University, Jakarta, where he also served in key leadership roles, including Head of the Faculty Quality Assurance Unit and Vice Dean of the Faculty of Health and Technology. These experiences have shaped his commitment to advancing high-quality education and institutional governance. Since joining Diponegoro University in 2023, he has been actively involved in research, community service, and academic development. Angga also contributes to the nutrition science discourse as a member of the Editorial Team of Jurnal Gizi Indonesia (The Indonesian Journal of Nutrition) (e-ISSN: 2338-3119).
Research Interests
Education
- Master Degree in Nutrition Science – IPB University
- Bachelor Degree in Nutrition – IPB University
Research and Publication
| No | Publication Title | Year | Citations |
|---|---|---|---|
| 1 | The Effect of Education through TikTok Videos on Nutritional Knowledge of Anaemia and Iron Intake among Students at SMAN 44 Jakarta | 2025 | 0 |
| 2 | Determinant Factors of Obesogenic Conditions and Eating Behavior of Jakarta Urban Adolescents (Socio-Ecological Approach) | 2024 | 0 |
| 3 | Physicochemical and Sensory Properties of Cookies with Cricket Powder as an Alternative Snack to Prevents Iron Deficiency Anemia and Chronic Energy Deficiency | 2024 | 10 |
| 4 | Pengaruh Metode TGT (Team Games Tournament) Terhadap Pengetahuan Gizi dan Asupan Gizi Pada Remaja Obesitas | 2024 | 0 |
| 5 | Hubungan Pengetahuan, Sikap Ibu, dan Pola Asuh Ibu Dengan Status Gizi Balita Usia 2–5 Tahun | 2024 | 3 |
| 6 | Instrumen Sosio-Ekologi Tervalidasi dan Reliabel dalam Mengukur Perilaku Makan Remaja Urban | 2023 | 0 |
| 7 | Pemberdayaan Kelompok Perempuan dalam Pembuatan Makanan Pendamping ASI di Desa Sukanagalih, Cianjur | 2023 | 2 |
| 8 | Buku: Kehamilan, ASI Eksklusif, dan Makanan Pendamping ASI | 2023 | 0 |
| 9 | Penyuluhan Daring Higiene Sanitasi, Gizi Seimbang dan Kesehatan pada Penjamah Makanan di Al Jazeerah Hospitality Management | 2023 | 1 |
| 10 | Relationship of Functional Status and Macronutrient Intakes with Nutritional Status of Internal Disease Patients in Hospital Dr. Cipto Mangunkusumo Jakarta | 2023 | 0 |
| 11 | Hubungan Pengetahuan Gizi, Perilaku Makan, dan Tingkat Stres dengan Status Gizi Lebih Pegawai RSPON Prof. Dr. dr. Mahar Mardjono Jakarta | 2022 | 5 |
| 12 | Hubungan Status Fungsional dan Asupan Zat Gizi Makro dengan Status Gizi Pasien Penyakit Dalam di Rumah Sakit dr. Cipto Mangunkusumo Jakarta | 2022 | 4 |
| 13 | Hubungan Penerapan Prinsip Gizi Seimbang Dengan Status Gizi Mahasiswa | 2022 | 6 |
| 14 | Peningkatan Pengetahuan dan Motivasi Kader Posyandu di Bojong Menteng Melalui Webinar Gizi Saat Pandemi COVID-19 | 2021 | 3 |
| 15 | Correlation between β-Carotene Intake and Serum Levels, SOD Activity, TNF-α and 8-Isoprostane Serum with Breast Tumor Size | 2021 | 19 |
| 16 | Hubungan Asupan dan Kadar Serum β-Karoten, Aktivitas SOD, TNF-α dan 8-Isoprostan Serum dengan Ukuran Tumor Payudara | 2021 | 1 |
| 17 | Pengaruh Edukasi Sarapan Sehat terhadap Pengetahuan dan Sikap Anak Sekolah Dasar di Purwokerto | 2020 | 15 |
| 18 | Food Supplement Consumption Does Not Related to Self-Reported Symptoms of COVID-19 Among Students in Binawan University | 2020 | 8 |
| 19 | Hubungan Pola Konsumsi Pangan Sumber Iodium dan Zat Goitrogenik dengan Status Iodium dan Stunting pada Siswa SD di Kecamatan Kroya Kabupaten Cilacap | 2015 | 0 |
| 20 | Efikasi Pemberian Pangan Fungsional Kue Kering yang Disubstitusi Red Palm Oil dalam Peningkatan Kapasitas Antioksidan Penderita Tumor Payudara | 2015 | 0 |
Community Service
| Year | Community Service Activity |
|---|---|
| 2024 | Strategi Literasi Gizi Untuk Peningkatan Praktik Konsumsi Makanan Sehat dan Bergizi Pada Anak Pra Sekolah |
| 2023 | Pendampingan dan Edukasi Gizi Pada Ibu Balita Penderita Gizi Buruk di Rumah Gizi Dinas Kesehatan Kota Semarang |
| 2023 | Pemberdayaan Kelompok Perempuan Desa Sukanagalih, Cianjur dalam Penyusunan Buku Menu dan Tim Kreasi MP-ASI Sehat dengan Hasil Komoditas Lokal Binawan Agro |
| 2021 | Pengabdian Masyarakat Daring: “Gizi Seimbang Wujudkan Generasi Sehat Berprestasi” (SMK Kesehatan Karya Husada dan SMAN 15 Jakarta) |
| 2021 | Webinar Peningkatan Motivasi, Pengetahuan, dan Keterampilan Kader Posyandu di UPTD Puskesmas Bojong Menteng |
| 2020 | Peningkatan Pengetahuan dan Motivasi Kader Posyandu di Bojong Menteng Melalui Webinar Gizi Saat Pandemi COVID-19 |
| 2020 | Penyuluhan Mengenai Status Gizi Balita dan Gizi Seimbang di Wilayah Kerja Puskesmas Ciracas |
Intelectual Property Right and Copyright
| Year | Title | Inventor(s) | Application Number | Type |
|---|---|---|---|---|
| 2024 | Buku Saku: Keluarga yang Sehat, Masa Depan yang Cerah: Menangani Masalah Kesehatan Bersama-sama | Angga Rizqiawan, M Umar Dani, Eka Raisha Putri, Bintari, Nuzul ‘Ainunni’mah, Annisa Trisna Awalia, Herlina | EC002024221288 | Copyright |
| 2024 | Karya Rekaman Video: Pembelajaran Mengenai α-synuclein dan NLRP3 pada Penyakit Parkinson | Angga Rizqiawan, Binar Panunggal | EC00202446395 | Copyright |
| 2024 | Program Perhitungan Asupan Gizi Berbasis Spreadsheet Menggunakan Database TKPI 2020 | Angga Rizqiawan, Ayesha Sabrina Rahmi, Fitriyono Ayustaningwarno, Binar Panunggal | EC00202445819 | Copyright |
| 2023 | Modul Penggunaan Kuesioner Sustainable Healthy Diet dengan Pendekatan Sosio-ekologi dalam Mengukur Perilaku Makan Remaja Urban | Angga Rizqiawan, Lina Agestika | EC002023127208 | Copyright |
| 2023 | Alat Peraga Pemberian Makan Bayi dan Anak | Angga Rizqiawan, Isyna Saiidah, Anggi Destiani, Fajria Tamara, Mitha Yurisma, Nabillah Maulani | EC002023114333 | Copyright |
| 2023 | Alat Peraga Pertumbuhan dan Perkembangan Optimal pada Balita | Angga Rizqiawan, Isyna Saiidah, Anggi Destiani, Fajria Tamara, Mitha Yurisma, Nabillah Maulani | EC00202326065 | Copyright |
| 2020 | Tips Menjaga Berat Badan Ideal Selama New Normal | Mia Srimiati, Angga Rizqiawan | EC00202043542 | Copyright |
Books and Reference Publications
| Year | Title | Category | Authors | Publisher | ISBN |
|---|---|---|---|---|---|
| 2023 | Kehamilan, ASI Eksklusif dan Makanan Pendamping ASI | Buku Referensi | Lina Agestika, Angga Rizqiawan, Ernie Halimatushadyah, Ratnayani, Tri Ardianti Khasanah, Isti Istianah, Adhila Fayasari, Agnes Yuliana |
Zahir Publishing Jakarta |
9786234663570 |